Debt Equity Of India,Us,Uk
...2001 358786 113839 5.8 0.932 60609945 969393
2002 368420 113908 6.2 0.872 54030265 1019662
2003 391961 106843 6.8 1.009 48109261 1869828
2004 395467 95611 7.35 0.88 46880456 967552.8
2005 421663 121888 7.9 1.036 46145458 938524.8
2006 444556 119997 8.6 1.126 45618186 492437.6
2007 489355 186502 9.06 1.354 45162005 472583
^ In trillion of local currency
INDIA
US
UK
Question 2
Bank Local currencies (millions) INR (millions)**
COUNTRY Code Name Year Debt/ Local* Debt Local* equity listing Foreign* debt Foreign* equity listing Stock Earnings per share
Equity Price at end of year
Ratio (%)
INDIA IDBI
2001 8.781 56419 6528 902.38 32.35 9.37
2002 9.094 58343 6528 1021.76 24 6.5
2003 4.646 40070 9059.7 2021.32 26.04 10.3
2004 5.315 44226 8526.3 1091.25 25.86 8.12
2005 8.075 52840 6659 932.38 88.55 7.52
2006 8.974 55069 6236.2 895.31 325.1 4.42
INDIA 2007 8.374 52624 6385.8 852.56 395.2 7.4
Hdfc
2001 5.032 12251 2436 7.77 89.09 228.3 8.64
2002 6.482 18230 2813.7 8.23 93.14 236.6 11.01
2003 7.394 20847 2820.5 8.04 234.5 13.75
2004 9.795 20378 2147.9 660.13 378.7 17.95
2005 15.78 47900 3098.8 989.01 519.2 22.92
2006 9.591 28585 3131.4 1447.7 630.6 27.92
2007 9.358 28154 3193.9 1734.1 654.2 36.29
INDIA SBI 2001 0.627 793.8 1266.2 254 43.8
2002 0.613 932.9...
View Full Essay